Advanced — اعلیٰ
This section covers libraries, data structures, algorithms, and external integrations.
Prerequisite: Complete the Intermediate section first.
| # | Chapter | Topics | Time |
|---|---|---|---|
| 1 | Data Structures — ڈھانچے | Linked list, Stack, Queue, Deque, Priority Queue, BST, Graph (BFS/DFS/Dijkstra) | ~35 min |
| 2 | Algorithms — الگورتھم | 6 sort algos, Binary search, Hash table, GCD/LCM, Fibonacci, Primes, Edit distance, KMP | ~35 min |
| 3 | HTTP Client — کرل | GET/POST/PUT/PATCH/DELETE, Auth (Bearer/Basic/API key), file upload/download | ~25 min |
| 4 | Cryptography — رمز نگاری | SHA-256, AES, RSA, bcrypt passwords, secure random, Base64 | ~25 min |
| 5 | Databases — ڈیٹا بیس | SQLite, MySQL, PostgreSQL, MongoDB, transactions | ~30 min |
| 6 | GUI — گرافیکل انٹرفیس | Window, Layout, Button, Input, Table, Canvas, Dialogs, Bootstrap styles | ~40 min |
| 7 | Web Framework — ویب فریم ورک | FastAPI (REST + Router + JWT), Flask (Blueprints), Django (ORM + routes), Socket.IO | ~45 min |
| 8 | Machine Learning — مشین لرننگ | NumPy, Pandas, Classification, Regression, Neural Networks (Keras), LLM | ~40 min |
| 9 | Text Processing — متن پروسیسنگ | Regex, Urdu digits, number words, script normalisation, word tokeniser | ~25 min |
| 10 | Web Scraping — ویب کھرچنی | HTML parsing, CSS selectors, URL fetch, element navigation | ~25 min |
Total: ~5.5 hours
What You'll Build — آپ کیا بنائیں گے
After completing this section you can:
- Build full REST APIs with FastAPI or Flask
- Persist data in SQLite, MySQL, PostgreSQL, or MongoDB
- Build desktop GUI apps with a Bootstrap-inspired widget set
- Train and deploy machine learning models (sklearn, Keras, local LLMs)
- Write concurrent programs with threads, locks, and queues
- Scrape and parse websites
- Encrypt, hash, and sign data securely